| The
			 Chip & Julie Creation  
			 Everything -- in one
			 box!  
				 
				  | 
  | 
 This top box weighs
					 about 85 pounds and the bottom case is used to carry all cabling for the
					 system.
 
 | This is the entire
					 system, (minus of course the speakers). The top and bottom boxes as clipped
					 together for rolling around and then comes apart for transport. This
					 roadcase contains: Karaoke Disc Player, 3 wireless microphones, Mixer,
					 keyboard, lcd screen, computer, Dlink wireless router, little light, rf
					 converter, power conditioner....
  |   
				  |   This is what the host sees. Note: This case
					 is only 16" wide - not the standard rack-width measurement of 19" wide. Closed
					 up, this systems footprint is about 2" larger than an 11x17 piece of
					 paper.The LCD screen and router (behind the nameplate) are permanently fixed in
					 the lid of the case.
 | Once the cabling has
					 all been put away in the bottom box, then the lid is closed (down) and the
					 bottom front is attached, followed by the top face. Because it is
					 so narrow, it easily rolls through the narrowest of kitchen hallways. |  |   
				  |  | All the connections are
					 recessed into the system case, so it is officially
					 flight-ready. Small F-plug to RCA adapters are used to convert
					 the coaxial cable connectors. The extra video outs are used to connect to club
					 televisions if theyre available.
 |  |   
				  |  | : 
 
 | Yep, we've gotten rid of the song
					 books too and have 2 methods to getting a song slip to us #1. a printer
					 version (right) that prints out a readable slip, and
 
 #2. A wireless
					 version that pops the information right onto the main system computer. Just
					 copy and paste the information right into the program we use for hosting.
 |   
				  | 
 |  |  |   
				  |  |  |  |   
				  |  |  |  |   
				  |  |  |  |  |  |  |